isor	name	MFN_tariffs
ARG	Argentina	12.27
BDI	Burundi	19.50
BFA	BurkinaFaso	10.42
BGD	Bangladesh	7.71
BOL	Bolivia	8.59
BRA	Brazil	9.92
CHL	Chile	5.94
CHN	China	3.97
CIV	IvoryCoast	7.57
COL	Colombia	11.13
CRI	CostaRica	3.76
ECU	Ecuador	6.84
EGY	Egypt	9.00
EUR	EuropeanUnion	3.00
GTM	Guatemala	5.48
IDN	Indonesia	2.39
IND	India	7.07
JPN	Japan	2.60
KEN	Kenya	10.23
KHM	Cambodia	11.42
LAO	Laos	
LBN	Lebanon	6.53
LKA	SriLanka	8.23
MAR	Morocco	14.53
MDG	Madagascar	7.70
MEX	Mexico	8.26
MUS	Mauritius	1.45
NPL	Nepal	12.84
PAK	Pakistan	9.86
PER	Peru	2.83
PHL	Philippines	5.12
PRY	Paraguay	6.77
SEN	Senegal	9.36
SYR	Syria	8.16
TUN	Tunisia	15.93
TZA	Tanzania	9.45
UGA	Uganda	12.12
URY	Uruguay	7.72
VEN	Venezuela	13.61
ZAF	SouthAfrica	5.38
